Round 9
| OXFORD 1 | 5-3 | BARBICAN 4NCL YOUTH | ||||
| 1 | w | Ozeren, Kemal | 2321 | 0 - 1 | Coleman, David | 2203 |
| 2 | b | White, Michael J R | 2276 | ½ - ½ | Hodgson, John H | 2211 |
| 3 | w | Shaw, David A | 2259 | 1 - 0 | Farrand, Julian T | 2140 |
| 4 | b | Milovanovic, Aleksander | 2237 | 1 - 0 | Levermore, Peter A | 2143 |
| 5 | w | Savage, Ben D | 2315 | 1 - 0 | Moore, John C | 2054 |
| 6 | b | Smallbone, Kieran | 2241 | ½ - ½ | Franklin, Samuel | 2110 |
| 7 | w | Eckersley-Waites, Tom | 2222 | 1 - 0 | O'Toole, George E | 2047 |
| 8 | b | default | 0 - 1 | Dines, Sheila J | 1896 |
Round 10
| PRIDE AND PREJUDICE | 4½-3½ | OXFORD 1 | ||||
| 1 | w | Emms, John M | 2503 | 1 - 0 | Savage, Ben D | 2315 |
| 2 | b | Summerscale, Aaron | 2472 | ½ - ½ | Rose, Matthew | 2243 |
| 3 | w | Ward, Chris G | 2447 | 1 - 0 | Ozeren, Kemal | 2321 |
| 4 | b | Hamdouchi, Adina | 2297 | 0 - 1 | White, Michael J R | 2276 |
| 5 | w | Winkelmann, Elena | 2087 | ½ - ½ | Shaw, David A | 2259 |
| 6 | b | Flear, Christine | 2142 | 0 - 1 | Eckersley-Waites, Tom | 2222 |
| 7 | w | Forbes, Cathy | 2093 | ½ - ½ | Smallbone, Kieran | 2241 |
| 8 | b | Yurenok, Maria S | 2043 | 1 - 0 | Foster, James M | 1770 |
Round 11
| OXFORD 1 | 6 - 2 | HILSMARK KINGFISHER 2 | ||||
| 1 | w | Ozeren, Kemal | 2321 | ½ - ½ | Tavoularis, Nicholas | 2184 |
| 2 | b | Savage, Ben D | 2315 | ½ - ½ | Horn, Emilia | 2052 |
| 3 | w | Eckersley-Waites, Tom | 2222 | 0 - 1 | Johnsen, Sylvia | 2043 |
| 4 | b | White, Michael J R | 2276 | 1 - 0 | Maciejewski, Waldemar | 2108 |
| 5 | w | Shaw, David A | 2259 | 1 - 0 | Forman, Karl L | 2023 |
| 6 | b | Dickinson, Timothy R | 2167 | 1 - 0 | Tivillier, Jacques | 1900 |
| 7 | w | Smallbone, Kieran | 2241 | 1 - 0 | Hogarth, Mark J | 1897 |
| 8 | b | Mate, Maria | 1855 | 1 - 0 | default |